

Revenue & Expense
Revenues
Fund | Description | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual Unaudited |
2022 Budget |
---|---|---|---|---|---|---|---|
General Fund | Property Taxes | 1,244,157 | 1,309,233 | 1,465,556 | 1,573,380 | 1,688,185 | 2,217,500 |
Sales Taxes | 1,671,604 | 1,789,837 | 2,539,864 | 2,387,898 | 3,083,547 | 3,340,358 | |
Other Taxes | 2,991 | 1,996 | 3,125 | 3,175 | 3,097 | 3,800 | |
Licenses and Permits | 143,591 | 186,589 | 247,967 | 240,396 | 399,783 | 273,385 | |
Intergovernmental Receipts | 461,701 | 496,737 | 539,884 | 1,637,405 | 766,235 | 800,000 | |
Charges for Goods and Services | - | 905 | 54,275 | 4,553 | 5,463 | 7,500 | |
Fines and Forfeitures | 6,214 | 2,750 | 835 | 1,742 | 2,580 | 2,500 | |
Investment Earnings | 25,978 | 56,277 | 69,703 | 49,422 | 14,531 | 12,000 | |
Other | 83,855 | 156,329 | 154,026 | 145,910 | 207,363 | 164,600 | |
Sale of Municipal Property | - | - | 68,611 | - | - | 15,000 | |
Transfer In | - | - | - | 25,000 | 25,000 | 50,000 | |
Liquor, Lodging and Dining | Sales Taxes | 450,467 | 982,450 | 1,121,801 | 209,155 | 414,282 | 280,000 |
Other | 17,538 | 20,341 | 55,889 | 24,472 | 84,650 | 100 | |
Business Improvement District #1 | Occupancy Tax | - | - | - | 257,322 | 343,242 | 765,700 |
Business Improvement District #2 | Special Assessment | - | - | - | 616,101 | 1,312,017 | 1,212,495 |
Capital Projects | Grants | 2,350,000 | - | - | - | - | 6,672,000 |
Contributions | - | - | 1,000,000 | - | 330,351 | 5,944,265 | |
Loan Proceeds | - | - | 1,186,154 | 3,119,088 | 5,770,357 | 8,090,960 | |
Tax Increment District | Property Taxes | 1,318,372 | 1,460,898 | 1,735,368 | 1,987,871 | 2,331,628 | 750,000 |
Water Fund | Charges for Goods and Services | 1,487,451 | 1,377,776 | 1,563,632 | 2,128,723 | 2,360,496 | 2,318,000 |
Revenue Dedicated for Debt | 227,724 | 237,777 | 219,585 | 440,082 | 571,177 | 555,100 | |
Loan Proceeds | - | - | - | 2,122,030 | - | - | |
Grants | - | 284,250 | - | - | - | - | |
Other | - | - | - | - | - | 500 | |
Sewer Fund | Charges for Goods and Services | 1,686,936 | 1,758,109 | 1,727,079 | 1,774,715 | 1,871,216 | 1,919,000 |
Solid Waste Fund | Charges for Goods and Services | - | - | - | 311,586 | 400,431 | 413,550 |
TOTAL REVENUES: | 11,178,579 | 10,122,254 | 13,753,354 | 19,060,025 | 21,985,631 | 35,808,313 |
Disbursements
Fund | Description | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual Unaudited |
2022 Budget |
---|---|---|---|---|---|---|---|
General Fund | General Government - Executive | 127,146 | 431,664 | 283,290 | 307,841 | 507,968 | 646,847 |
General Government - Legal | 79,212 | 157,567 | 261,743 | 224,899 | 165,773 | 190,000 | |
General Government - Finance | 567,770 | 430,280 | 429,196 | 393,494 | 391,995 | 619,200 | |
Debt Service | 285,138 | 185,745 | 185,671 | 283,792 | 286,318 | 286,718 | |
Police | 1,112,679 | 1,437,826 | 1,628,769 | 2,018,339 | 2,286,784 | 2,305,623 | |
Public Works - Administration | 950,757 | 1,167,436 | 1,218,061 | 1,381,142 | 1,354,636 | 327,889 | |
Public Works - Roads | - | - | - | - | - | 1,703,983 | |
Public Works - Engineering | - | - | - | - | - | 242,919 | |
Parks | 442,354 | 543,205 | 525,175 | 446,043 | 549,992 | 492,737 | |
Economic Development | - | - | 144,618 | 142,746 | - | - | |
Planning and Zoning | 221,318 | 317,795 | 327,528 | 395,689 | 574,836 | 672,391 | |
Liquor, Lodging and Dining | Promoting the City | 224,661 | 1,507,475 | 1,495,054 | 162,677 | 245,566 | 189,145 |
Debt Service | - | 99,673 | 99,233 | - | - | - | |
Business Improvement District | Occupancy Tax | - | - | - | 102,744 | 137,374 | 765,700 |
Special Assessment | - | - | - | 550,808 | 445,313 | 1,212,495 | |
Capital Projects | Capital Outlay | 146,670 | 142,153 | 2,206,310 | 3,531,839 | 2,694,282 | 20,707,225 |
Debt Service | - | - | 5,079 | - | - | - | |
Tax Increment District | Debt Service | 1,316,631 | 1,453,129 | 1,727,465 | 1,931,901 | 2,815,462 | 750,000 |
Water Fund | Water Operating | 894,302 | 1,196,720 | 1,458,638 | 1,125,812 | 1,346,835 | 1,835,572 |
Capital Outlay | 516,027 | 666,770 | 742,872 | 356,473 | 751,196 | 120,000 | |
Debt Service | 249,250 | 249,251 | 249,250 | 1,711,494 | 280,322 | 280,322 | |
Transfer Out | - | - | - | 25,000 | 25,000 | 25,000 | |
Sewer Fund | Sewer Operating | 1,440,817 | 1,290,840 | 1,752,042 | 1,692,571 | 1,699,807 | 1,891,761 |
Capital Outlay | 88,460 | 214,084 | 232,565 | 95,921 | 41,801 | - | |
Debt Service | 68,681 | 780,459 | - | - | - | - | |
Solid Waste Fund | Solid Waste Operating | - | - | - | 314,448 | 364,562 | 383,912 |
TOTAL DISBURSEMENTS: | 8,604,727 | 11,840,408 | 14,689,269 | 16,887,833 | 16,457,854 | 35,002,592 |
Change
2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual Unaudited |
2022 Budget | |
---|---|---|---|---|---|---|
TOTAL REVENUES: | 11,178,579 | 10,122,254 | 13,753,354 | 19,060,025 | 21,985,631 | 35,808,313 |
TOTAL DISBURSEMENTS: | 8,604,727 | 11,840,408 | 14,689,269 | 16,887,833 | 16,457,854 | 35,002,592 |
CHANGE | 2,573,852 | (1,718,154) | (935,915) | 2,172,191 | 5,527,778 | 805,721 |
City Finance Documents
Box Elder City Finance Department Documents